loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 687.74 4.16 17.27
Equity-Reliance Industr Mar 31, 2025 599.19 3.62 25.63
Equity-HDFC Bank Mar 31, 2025 581.03 3.51 5.53
Equity-Infosys Mar 31, 2025 559.38 3.38 -6.94
Govt. Securities-GSEC2064 Mar 31, 2025 453.63 2.74 22.66
Reverse Repo-TREPS Mar 31, 2025 413.03 2.50 -64.46
Govt. Securities-GSEC2036 Mar 31, 2025 397.10 2.40 1.54
Govt. Securities-GSEC2053 Mar 31, 2025 394.71 2.39 5.42
Equity-Interglobe Aviat Mar 31, 2025 388.73 2.35 12.78
Equity-Larsen & Toubro Mar 31, 2025 316.57 1.91 14.99
Govt. Securities-GSEC2029 Mar 31, 2025 301.61 1.82 0.56
Govt. Securities-GSEC2027 Mar 31, 2025 288.08 1.74 0.24
Equity-Axis Bank Mar 31, 2025 260.87 1.58 8.51
Equity-Bharti Airtel Mar 31, 2025 259.74 1.57 10.39
Equity-TCS Mar 31, 2025 258.15 1.56 7.27
Equity-M & M Mar 31, 2025 252.90 1.53 -2.96
Equity-Bajaj Finance Mar 31, 2025 240.04 1.45 4.87
Equity-ITC Mar 31, 2025 238.29 1.44 3.73
Equity-Maruti Suzuki Mar 31, 2025 227.49 1.38 -3.55
Equity-Vedanta Mar 31, 2025 213.48 1.29 17.39
Equity-Kotak Mah. Bank Mar 31, 2025 213.01 1.29 14.10
Govt. Securities-GSEC2054 Mar 31, 2025 209.33 1.27 2.69
Reverse Repo-AMC Repo Cleanin Mar 31, 2025 199.96 1.21 0.00
Govt. Securities-GSEC2034 Mar 31, 2025 197.87 1.20 1.01
Corporate Debts-T S I I C L Mar 31, 2025 197.65 1.19 -0.15
Equity-Hind. Unilever Mar 31, 2025 191.03 1.15 3.13
Equity-Coromandel Inter Mar 31, 2025 179.94 1.09 18.91
Govt. Securities-GSEC2033 Mar 31, 2025 179.12 1.08 -39.12
Corporate Debts-Bharti Telecom Mar 31, 2025 176.45 1.07 0.31
Equity-Persistent Sys Mar 31, 2025 172.91 1.05 3.96
Equity-Ambuja Cements Mar 31, 2025 168.13 1.02 15.79
Equity-Adani Ports Mar 31, 2025 168.12 1.02 10.62
Corporate Debts-St Bk of India Mar 31, 2025 166.80 1.01 1.03
Equity-Mphasis Mar 31, 2025 166.41 1.01 20.90
Equity-Sun Pharma.Inds. Mar 31, 2025 165.86 1.00 26.20
Equity-St Bk of India Mar 31, 2025 162.06 0.98 12.01
Equity-Tech Mahindra Mar 31, 2025 156.70 0.95 -4.68
Equity-Solar Industries Mar 31, 2025 155.48 0.94 29.08
Govt. Securities-GSEC2063 Mar 31, 2025 156.06 0.94 2.71
Equity-Eternal Ltd Mar 31, 2025 155.70 0.94 -9.19
Equity-UltraTech Cem. Mar 31, 2025 153.71 0.93 13.64
Equity-NTPC Mar 31, 2025 147.81 0.89 14.82
Equity-Godrej Consumer Mar 31, 2025 147.62 0.89 15.33
Equity-B P C L Mar 31, 2025 142.88 0.86 17.35
Govt. Securities-GSEC2031 Mar 31, 2025 138.51 0.84 0.00
Equity-Samvardh. Mothe. Mar 31, 2025 136.39 0.82 10.43
T Bills-TBILL-91D Mar 31, 2025 134.14 0.81 0.00
Equity-United Spirits Mar 31, 2025 131.51 0.79 9.10
Equity-Power Grid Corpn Mar 31, 2025 124.39 0.75 15.75
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2025 119.50 0.72 0.69
Equity-Power Fin.Corpn. Mar 31, 2025 107.34 0.65 54.37
Equity-Guj.St.Petronet Mar 31, 2025 107.92 0.65 7.00
Equity-Hindalco Inds. Mar 31, 2025 103.62 0.63 7.58
Equity-V-Guard Industri Mar 31, 2025 104.68 0.63 14.90
Equity-Schaeffler India Mar 31, 2025 102.98 0.62 10.29
Equity-ICICI Lombard Mar 31, 2025 99.75 0.60 6.03
Commercial Paper-Reliance Jio Mar 31, 2025 99.47 0.60 0.00
ZCB-REC Ltd Mar 31, 2025 95.36 0.58 3.10
Net CA & Others-Net CA & Others Mar 31, 2025 83.81 0.57 71.05
Equity-Indus Towers Mar 31, 2025 93.28 0.56 3.39
Equity-PB Fintech. Mar 31, 2025 91.27 0.55 8.62
Equity-Bosch Mar 31, 2025 90.14 0.54 6.84
Equity-Oberoi Realty Mar 31, 2025 89.99 0.54 10.30
Equity-NTPC Green Mar 31, 2025 88.25 0.53 15.29
Equity-GE Vernova T&D Mar 31, 2025 85.87 0.52 22.01
Equity-Wipro Mar 31, 2025 82.90 0.50 -5.55
Govt. Securities-GSEC2032 Mar 31, 2025 83.20 0.50 1.12
Equity-Godrej Propert. Mar 31, 2025 77.90 0.47 9.98
Corporate Debts-Mindspace Busine Mar 31, 2025 76.32 0.46 0.51
Equity-Ratnamani Metals Mar 31, 2025 75.01 0.45 5.38
Equity-O N G C Mar 31, 2025 73.00 0.44 9.38
Equity-Apollo Tyres Mar 31, 2025 70.91 0.43 13.83
Equity-Yatharth Hospit. Mar 31, 2025 71.38 0.43 18.35
Equity-Shriram Finance Mar 31, 2025 67.51 0.41 6.27
Govt. Securities-GSEC2030 Mar 31, 2025 67.49 0.41 0.86
Corporate Debts-Power Fin.Corpn. Mar 31, 2025 66.06 0.40 1.03
Equity-Krishna Institu. Mar 31, 2025 65.96 0.40 22.75
Equity-HDFC Life Insur. Mar 31, 2025 64.03 0.39 12.69
Equity-Sansera Enginee. Mar 31, 2025 61.20 0.37 8.77
Equity-Apollo Hospitals Mar 31, 2025 57.89 0.35 9.31
Equity-Carborundum Uni. Mar 31, 2025 56.18 0.34 27.47
Equity-J B Chemicals & Mar 31, 2025 56.36 0.34 -1.29
Equity-Titan Company Mar 31, 2025 54.04 0.33 -0.45
Equity-Bank of Baroda Mar 31, 2025 54.75 0.33 15.96
Equity-Bharat Electron Mar 31, 2025 51.05 0.31 138.92
Corporate Debts-Muthoot Finance Mar 31, 2025 50.92 0.31 0.09
Corporate Debts-Bajaj Finance Mar 31, 2025 50.55 0.31 0.48
Corporate Debts-N A B A R D Mar 31, 2025 50.17 0.30 0.46
Equity-SRF Mar 31, 2025 47.72 0.29 5.14
Corporate Debts-U.P. Power Corpo Mar 31, 2025 47.04 0.29 -7.18
Equity-Astral Mar 31, 2025 47.54 0.29 -3.22
Equity-Cipla Mar 31, 2025 46.12 0.28 2.47
Equity-Mahindra Life. Mar 31, 2025 44.76 0.27 -5.62
Equity-DLF Mar 31, 2025 42.95 0.26 7.07
Real Estate Investment Trust (REIT)-Mindspace Busine Mar 31, 2025 43.35 0.26 3.25
Equity-Jyoti CNC Auto. Mar 31, 2025 43.00 0.26 32.54
Equity-Tata Motors Mar 31, 2025 40.47 0.24 8.67
Corporate Debts-REC Ltd Mar 31, 2025 39.36 0.24 0.49
Equity-Zen Technologies Mar 31, 2025 37.38 0.23 41.45
Equity-Bharti Airtel PP Mar 31, 2025 38.74 0.23 15.98
Equity-Tata Steel Mar 31, 2025 37.16 0.22 392.40
Equity-Metropolis Healt Mar 31, 2025 34.11 0.21 -1.26
Equity-Coal India Mar 31, 2025 33.45 0.20 7.81
Equity-Shree Cement Mar 31, 2025 30.50 0.18 22.52
Equity-FSN E-Commerce Mar 31, 2025 30.32 0.18 12.77
Equity-KEI Industries Mar 31, 2025 30.44 0.18 -5.77
Equity-Cummins India Mar 31, 2025 28.66 0.17 12.28
Equity-Glenmark Pharma. Mar 31, 2025 28.80 0.17 20.49
Equity-Havells India Mar 31, 2025 25.89 0.16 29.75
Equity-Dr Lal Pathlabs Mar 31, 2025 27.19 0.16 7.29
Equity-ZF Commercial Mar 31, 2025 26.30 0.16 18.75
Equity-Tata Comm Mar 31, 2025 25.25 0.15 16.69
Govt. Securities-GSEC2034 Mar 31, 2025 25.24 0.15 -54.55
Corporate Debts-HDFC Bank Mar 31, 2025 25.62 0.15 1.74
Equity-Lupin Mar 31, 2025 24.53 0.15 6.47
Equity-Aurobindo Pharma Mar 31, 2025 23.81 0.14 9.66
Equity-Punjab Natl.Bank Mar 31, 2025 22.15 0.13 10.00
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 19.33 0.12 -3.19
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2025 19.70 0.12 -6.14
Equity-Grasim Inds Mar 31, 2025 18.80 0.11 13.20
Equity-Bajaj Auto Mar 31, 2025 17.73 0.11 0.00
Equity-Waaree Energies Mar 31, 2025 18.64 0.11 11.40
Equity-Trent Mar 31, 2025 18.64 0.11 28.05
Equity-Canara Bank Mar 31, 2025 16.46 0.10 10.01
Equity-Techno Elec.Engg Mar 31, 2025 15.76 0.10 2.99
Equity-JSW Energy Mar 31, 2025 16.14 0.10 15.90
Corporate Debts-A Birla Finance Mar 31, 2025 16.99 0.10 0.16
Equity-Jubilant Food. Mar 31, 2025 16.61 0.10 6.11
Govt. Securities-GSEC2036 Mar 31, 2025 14.73 0.09 2.69
Equity-IndusInd Bank Mar 31, 2025 12.83 0.08 -59.62
Equity-Nuvama Wealth Mar 31, 2025 12.67 0.08 12.50
Equity-Ashok Leyland Mar 31, 2025 11.26 0.07 -70.64
Equity-GAIL (India) Mar 31, 2025 10.32 0.06 17.30
Govt. Securities-Haryana 2027 Mar 31, 2025 10.26 0.06 0.12
Equity-Sai Life Mar 31, 2025 9.30 0.06 -12.89
Equity-Adani Enterp. Mar 31, 2025 8.48 0.05 10.49
Equity-Jindal Steel Mar 31, 2025 8.67 0.05 6.56
Equity-Zydus Lifesci. Mar 31, 2025 7.10 0.04 1.12
Equity-LIC Housing Fin. Mar 31, 2025 5.02 0.03 13.47
Corporate Debts-Tata Projects Mar 31, 2025 5.04 0.03 0.00
Corporate Debts-Tata Capital Mar 31, 2025 4.99 0.03 0.00
Corporate Debts-HDB FINANC SER Mar 31, 2025 5.01 0.03 0.00
Govt. Securities-Haryana 2026 Mar 31, 2025 5.05 0.03 0.11
Govt. Securities-Haryana 2028 Mar 31, 2025 5.60 0.03 -0.01
Govt. Securities-GSEC2025 Mar 31, 2025 5.03 0.03 -0.07
Equity-Aditya Bir. Fas. Mar 31, 2025 4.40 0.03 5.83
Corporate Debts-Punjab Natl.Bank Mar 31, 2025 5.00 0.03 0.91
Corporate Debts-Power Grid Corpn Mar 31, 2025 3.59 0.02 0.43
Govt. Securities-Uttar Pradesh 2026 Mar 31, 2025 3.66 0.02 0.05
Equity-Bajaj Finserv Mar 31, 2025 3.31 0.02 7.21
Equity-Container Corpn. Mar 31, 2025 3.11 0.02 10.88
Equity-Federal Bank Mar 31, 2025 2.22 0.01 8.51
Govt. Securities-Rajasthan 2027 Mar 31, 2025 2.05 0.01 0.10
Govt. Securities-GSEC2035 Mar 31, 2025 1.60 0.01 1.61
Govt. Securities-GSEC2026 Mar 31, 2025 2.14 0.01 0.71
Equity-Biocon Mar 31, 2025 1.11 0.01 12.97
Equity-S A I L Mar 31, 2025 0.55 0.00 9.68
Equity-Hindustan Copper Mar 31, 2025 0.12 0.00 9.14
Govt. Securities-GSEC2050 Mar 31, 2025 0.00 0.00 0.00
Govt. Securities-GSEC2033 Mar 31, 2025 0.00 0.00 0.00